Samsung Galaxy S6 Edge
Release | 2015-04 |
Architecture | arm64 |
SOC | Samsung Exynos 7420 |
RAM | 3 GB |
CPU | Cortex-A53 & Cortex-A57 |
GPU | ARM Mali-T760 MP8 |
Network |
|
Storage | 16/32/128 GB |
Screen Size | 5.1 |
Screen Resolution | 2560x1440 |
Screen Technology | Super AMOLED |
Bluetooth | Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 143.4 |
Width | 70.5 |
Thickness | 6.8 |
Diagonal | 159.9 mm (6.3 in) |
Battery | Li-Po, Non-removable, 2600 mAh |