ZUK Z2 Plus
Release | 2016-06 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Snapdragon 820 |
RAM | 3 GB LPDDR4 / 4 GB LPDDR4 |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network |
|
Storage | 32 / 64 GB |
Screen Size | 5 |
Screen Resolution | 1920x1080 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 141.7 |
Width | 68.9 |
Thickness | 8.5 |
Diagonal | 157.8 mm (6.2 in) |
Battery | Li-Po, Non-removable, 3500 mAh |