Sony Xperia Z
Release | 2013-02 |
Architecture | arm |
SOC | Qualcomm APQ8064 Snapdragon S4 Pro |
RAM | 2 GB LPDDR2 |
CPU | Krait |
GPU | Qualcomm Adreno 320 |
Network |
|
Storage | 16 GB |
Screen Size | 5 |
Screen Resolution | 1080x1920 |
Screen Technology | TFT LCD |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 139 |
Width | 71 |
Thickness | 7.9 |
Diagonal | 156.3 mm (6.2 in) |
Battery | Li-Po, Non-removable, 2330 mAh |