Sony Xperia XZ2 Compact
Release | 2018-04 |
Architecture | arm64 |
SOC | Qualcomm SDM845 Snapdragon 845 |
RAM | 4 GB |
CPU | Kryo 385 |
GPU | Qualcomm Adreno 630 |
Network |
|
Storage | 64 GB UFS2.1 |
Screen Size | 5 |
Screen Resolution | 1080x2160 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 5 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 135 |
Width | 65 |
Thickness | 12.1 |
Diagonal | 150.3 mm (5.9 in) |
Battery | Li-Ion, Non-removable, 2870 mAh |