Release | 2016-04 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Snapdragon 820 |
RAM | 4/6 GB |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network | - 2G GSM
- 2G CDMA
- 3G UMTS
- 4G LTE
|
Storage | 32/64/128 GB |
Screen Size | 5.7 |
Screen Resolution | 2560x1440 |
Screen Technology | IPS LTPS LCD |
Bluetooth | A2DP, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals | - Dual SIM
- Fingerprint reader
- Accelerometer
- Gyroscope
- Proximity sensor
- Compass
- Light sensor
|
Cameras | - Dual LED (dual tone), 21 MP
- None, 8 MP
|
Height | 156.8 |
Width | 77.6 |
Thickness | 7.99 |
Diagonal | 175.1 mm (6.9 in) |
Battery | Li-Po, Non-removable, 3100 mAh |