Wingtech Redmi 2
Release | 2015-01 |
Architecture | arm |
SOC | Qualcomm MSM8916 Snapdragon 410 |
RAM | 1/2 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 306 |
Network |
|
Storage | 8/16 GB |
Screen Size | 4.7 |
Screen Resolution | 720x1280 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 134 |
Width | 67.2 |
Thickness | 9.4 |
Diagonal | 150.2 mm (5.9 in) |
Battery | Li-Po, Removable, 2200 mAh |