LG G3 (Verizon)
Release | 2014-06 |
Architecture | arm |
SOC | Qualcomm MSM8974AC Snapdragon 801 |
RAM | 3 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network |
|
Storage | 16/32 GB |
Screen Size | 5.5 |
Screen Resolution | 2560x1440 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 146.3 |
Width | 74.6 |
Thickness | 8.9 |
Diagonal | 164.5 mm (6.5 in) |
Battery | Li-Ion, Removable, 3000 mAh |