Release | 2014-06 |
Architecture | arm |
SOC | Qualcomm MSM8974AC Snapdragon 801 |
RAM | 3 GB |
CPU | Krait 400 |
GPU | Adreno 330 |
Network | - 2G GSM
- 2G CDMA
- 3G CDMA2000
- 4G LTE
|
Storage | 16/32 GB |
SD Card | up to 256 GB |
Screen Size | 139.7 mm (5.5 in) |
Screen Resolution | 2560x1440 |
Screen Technology | True HD-IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot |
Peripherals | - Accelerometer
- Compass
- Gyroscope
- Infrared sensor
- Proximity sensor
|
Cameras | - Dual LED, 13 MP
- No Flash, 2.1 MP
|
Height | 146.3 mm (5.76 in) |
Width | 74.6 mm (2.94 in) |
Thickness | 8.9 mm (0.35 in) |
Diagonal | 164.5 mm (6.5 in) |
Battery | Li-Ion, Removable, 3000 mAh |