Sony Xperia XA2 Plus
Release | 2018-07 |
Architecture | arm64 |
SOC | Qualcomm SDM630 Snapdragon 630 |
RAM | 4/6 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 508 |
Network |
|
Storage | 32 GB |
Screen Size | 6 |
Screen Resolution | 1080x2160 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 5 |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 157 |
Width | 75 |
Thickness | 9.6 |
Diagonal | 174.3 mm (6.9 in) |
Battery | Li-Ion, Non-removable, 3580 mAh |