HTC One Max (GSM)
Release | 2013-10 |
Architecture | arm |
SOC | Qualcomm APQ8064T Snapdragon 600 |
RAM | 2 GB |
CPU | Krait 300 |
GPU | Qualcomm Adreno 320 |
Network |
|
Storage | 32/64 GB |
Screen Size | 5.9 |
Screen Resolution | 1080x1920 |
Screen Technology | Super LCD |
Bluetooth | A2DP + aptX, Specification 4.0 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 164.5 |
Width | 82.5 |
Thickness | 10.29 |
Diagonal | 184.3 mm (7.3 in) |
Battery | Li-Po, Non-removable, 3300 mAh |