Motorola moto e LTE (2015)

| Release | 2015-02 |
| Architecture | arm |
| SOC | Qualcomm MSM8916 Snapdragon 410 |
| RAM | 1 GB |
| CPU | Cortex-A53 |
| GPU | Qualcomm Adreno 306 |
| Network |
|
| Storage | 8 GB |
| Screen Size | 4.5 |
| Screen Resolution | 540x960 |
| Screen Technology | IPS LCD |
| Bluetooth | Specification 4.0 |
| Wi-Fi | 802.11 b/g/n |
| Peripherals |
|
| Cameras |
|
| Battery | Li-Ion, Non-removable, 2390 mAh |