Sony Xperia Z2
Release | 2014-04 |
Architecture | arm |
SOC | Qualcomm MSM8974AB Snapdragon 801 |
RAM | 3 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network |
|
Storage | 16 GB |
Screen Size | 5.2 |
Screen Resolution | 1920x1080 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 146.8 |
Width | 73.3 |
Thickness | 8.2 |
Diagonal | 164.3 mm (6.5 in) |
Battery | Li-Ion, Non-removable, 3200 mAh |