Samsung Galaxy S5 Neo
Release | 2015-08 |
Architecture | arm64, arm |
SOC | Samsung Exynos 7580 |
RAM | 2 GB |
CPU | Cortex-A53 |
GPU | ARM Mali-T720 MP2 |
Network |
|
Storage | 16 GB |
Screen Size | 5.2 |
Screen Resolution | 1920x1080 |
Screen Technology | Super AMOLED |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 142 |
Width | 72.5 |
Thickness | 8.1 |
Diagonal | 159.6 mm (6.3 in) |
Battery | Li-Ion, Removable, 2800 mAh |