Samsung Galaxy S III Neo (Sony Camera)
Release | 2014-04-11 |
Architecture | arm, arm |
SOC | Qualcomm MSM8226 Snapdragon 400 |
RAM | 1.5 GB |
CPU | Cortex-A7 |
GPU | Qualcomm Adreno 305 |
Network |
|
Storage | 8/16 GB |
Screen Size | 4.8 |
Screen Resolution | 1280x720 |
Screen Technology | Super AMOLED |
Bluetooth | Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 136.6 |
Width | 70.7 |
Thickness | 8.6 |
Diagonal | 154.1 mm (6.1 in) |
Battery | Li-Ion, Removable, 2100 mAh |