Motorola moto e5 plus (XT1924-1/2/4/5)

| Release | 2018-05 |
| Architecture | arm64 |
| SOC | Qualcomm MSM8917 Snapdragon 425 |
| RAM | 2/3 GB |
| CPU | Cortex-A53 |
| GPU | Qualcomm Adreno 308 |
| Network |
|
| Storage | 16/32 GB |
| Screen Size | 6 |
| Screen Resolution | 1440x720 |
| Screen Technology | IPS LCD |
| Bluetooth | A2DP, Specification 4.2 |
| Wi-Fi | 802.11 b/g/n |
| Peripherals |
|
| Cameras |
|
| Height | 160.9 |
| Width | 75.3 |
| Thickness | 9.4 |
| Diagonal | 177.9 mm (7.0 in) |
| Battery | Li-Ion, Non-removable, 5000 mAh |