Release | 2013-02 |
Architecture | arm |
SOC | Qualcomm APQ8064 Snapdragon S4 Pro |
RAM | 2 GB LPDDR2 |
CPU | Krait |
GPU | Qualcomm Adreno 320 |
Storage | 16/32 GB |
SD Card | 64 GB |
Screen Size | 256.54 mm (10.1 in) |
Screen Resolution | 1200x1920 |
Screen Technology | TFT |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n, 2.4GHz/5GHz, Wi-Fi Direct, DLNA, Hotspot |
Peripherals | - MHL
- HDMI
- GPS
- NFC
- Accelerometer
- Compass
- Gyroscope
- Light sensor
- Proximity sensor
|
Cameras | |
Height | 172 mm (6.77 in) |
Width | 266 mm (10.47 in) |
Thickness | 6.9 mm (0.27 in) |
Diagonal | 316.8 mm (12.5 in) |
Battery | Li-Po, Non-removable, 6000 mAh |