HTC 10
Release | 2016-05 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Snapdragon 820 |
RAM | 4 GB |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network |
|
Storage | 32/64 GB |
Screen Size | 5.2 |
Screen Resolution | 1440x2560 |
Screen Technology | Super LCD |
Bluetooth | A2DP + aptX, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 145.9 |
Width | 71.9 |
Thickness | 9 |
Diagonal | 162.9 mm (6.4 in) |
Battery | Li-Ion, Non-removable, 3000 mAh |