Sony Xperia XA2
Release | 2018-02 |
Architecture | arm64 |
SOC | Qualcomm SDM630 Snapdragon 630 |
RAM | 3 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 508 |
Network |
|
Storage | 32 GB |
Screen Size | 5.2 |
Screen Resolution | 1080x1920 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 5 |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 142 |
Width | 70 |
Thickness | 9.7 |
Diagonal | 158.6 mm (6.2 in) |
Battery | Li-Ion, Non-removable, 3300 mAh |