ARK Benefit A3
Release | 2015-07 |
Architecture | arm |
SOC | Qualcomm MSM8916 Snapdragon 410 |
RAM | 1 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 306 |
Network |
|
Storage | 8 GB |
Screen Size | 5 |
Screen Resolution | 1280x720 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 145.5 |
Width | 73 |
Thickness | 9 |
Diagonal | 163.0 mm (6.4 in) |
Battery | Li-Ion, Removable, 2100 mAh |