OnePlus 3

| Release | 2016-06 |
| Architecture | arm64 |
| SOC | Qualcomm MSM8996 Snapdragon 820 |
| RAM | 6 GB LPDDR4 |
| CPU | Kryo |
| GPU | Qualcomm Adreno 530 |
| Network |
|
| Storage | 64 GB UFS 2.0 |
| Screen Size | 5.5 |
| Screen Resolution | 1080x1920 |
| Screen Technology | Optic AMOLED |
| Bluetooth | A2DP, Specification 4.2 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Peripherals |
|
| Cameras |
|
| Height | 152.7 |
| Width | 74.7 |
| Thickness | 7.4 |
| Diagonal | 170.2 mm (6.7 in) |
| Battery | Li-Ion, Non-removable, 3000 mAh |