Release | 2013-03 |
Architecture | arm |
SOC | Qualcomm APQ8064 Snapdragon S4 Pro |
RAM | 2 GB LPDDR2 |
CPU | Krait |
GPU | Qualcomm Adreno 320 |
Network | |
Storage | 16 GB |
SD Card | 64 GB |
Screen Size | 127.0 mm (5.0 in) |
Screen Resolution | 1080x1920 |
Screen Technology | TFT |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n, 2.4GHz/5GHz, Wi-Fi Direct, DLNA, Hotspot |
Peripherals | - MHL
- HDMI
- GPS
- NFC
- Accelerometer
- Compass
- Gyroscope
- Light sensor
- Proximity sensor
|
Cameras | |
Height | 131.7 mm (5.18 in) |
Width | 69.8 mm (2.75 in) |
Thickness | 9.8 mm (0.39 in) |
Diagonal | 149.4 mm (5.9 in) |
Battery | Li-Ion, Non-removable, 2370 mAh |