Sony Xperia ZL
Release | 2013-03 |
Architecture | arm |
SOC | Qualcomm APQ8064 Snapdragon S4 Pro |
RAM | 2 GB LPDDR2 |
CPU | Krait |
GPU | Qualcomm Adreno 320 |
Network |
|
Storage | 16 GB |
Screen Size | 5 |
Screen Resolution | 1080x1920 |
Screen Technology | TFT LCD |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 131.7 |
Width | 69.8 |
Thickness | 9.8 |
Diagonal | 149.4 mm (5.9 in) |
Battery | Li-Ion, Non-removable, 2370 mAh |