Motorola moto g7 power
Release | 2019-02 |
Architecture | arm64 |
SOC | Qualcomm SDM632 Snapdragon 632 |
RAM | 3 GB, 4 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 506 |
Network |
|
Storage | 32 GB, 64 GB |
Screen Size | 6.2 |
Screen Resolution | 720x1570 |
Screen Technology | IPS LTPS LCD |
Bluetooth | A2DP, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 159.4 |
Width | 75.3 |
Thickness | 9.3 |
Diagonal | 176.5 mm (7.0 in) |
Battery | Li-Ion, Non-removable, 5000 mAh |