Release | 2016-10 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Pro Snapdragon 821 |
RAM | 4/6 GB LPDDR4 |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network | - 2G GSM
- 2G CDMA
- 3G UMTS
- 4G LTE
|
Storage | 64/128 GB UFS2.0 |
Screen Size | 5.7 |
Screen Resolution | 1080x1920 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals | - Dual SIM
- Fingerprint reader
- Accelerometer
- Gyroscope
- Light sensor
- Proximity sensor
- Compass
- NFC
- IR blaster
- GPS
|
Cameras | - Dual LED (dual tone), 16 MP
- Dual LED (dual tone), 16 MP (monochromatic)
- None, 4 MP
|
Height | 154.6 |
Width | 77.7 |
Thickness | 8 |
Diagonal | 173.2 mm (6.8 in) |
Battery | Li-Po, Non-removable, 3800 mAh |