Samsung Galaxy Tab Pro 8.4

| Release | 2014-01 |
| Architecture | arm |
| SOC | Qualcomm MSM8974 Snapdragon 800 |
| RAM | 2 GB |
| CPU | Krait 400 |
| GPU | Qualcomm Adreno 330 |
| Network | None |
| Storage | 16 GB |
| Screen Size | 8.4 |
| Screen Resolution | 1600x2560 |
| Screen Technology | Super clear LCD |
| Bluetooth | Specification 4.0 + LE |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Peripherals | None |
| Cameras |
|
| Battery | Li-Ion, Non-removable, 8220 mAh |