HTC One (M8) Dual SIM
Release | 2014-06 |
Architecture | arm |
SOC | Qualcomm MSM8974AB Snapdragon 801 |
RAM | 2 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 320 |
Network |
|
Storage | 16 GB |
Screen Size | 4.7 |
Screen Resolution | 1080x1920 |
Screen Technology | Super LCD |
Bluetooth | A2DP, Specification 4.0 |
Wi-Fi | 802.11 b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 146.36 |
Width | 70.6 |
Thickness | 9.35 |
Diagonal | 162.8 mm (6.4 in) |
Battery | Li-Po, Non-removable, 2600 mAh |