Release | 2014-03 |
Architecture | arm |
SOC | Qualcomm MSM8974AB Snapdragon 801 |
RAM | 2 GB |
CPU | Krait 400 |
GPU | Qualcomm Adreno 330 |
Network | - 2G GSM
- 3G UMTS
- 3G CDMA2000
- 4G LTE
|
Storage | 16/32 GB |
Screen Size | 5 |
Screen Resolution | 1080x1920 |
Screen Technology | Super LCD |
Bluetooth | A2DP, Specification 4.0 |
Wi-Fi | 802.11 b/g/n/ac |
Peripherals | - Dual front speakers
- Accelerometer
- Gyroscope
- Proximity sensor
- Compass
- GPS
- Hall effect sensor
- NFC
- IR blaster
|
Cameras | - Dual LED, 4 MP (dual)
- None, 5 MP
|
Height | 146.36 |
Width | 70.6 |
Thickness | 9.35 |
Diagonal | 162.8 mm (6.4 in) |
Battery | Li-Po, Non-removable, 2600 mAh |