HTC One (Verizon)
Release | 2013-03 |
Architecture | arm |
SOC | Qualcomm APQ8064T Snapdragon 600 |
RAM | 2 GB |
CPU | Krait 300 |
GPU | Qualcomm Adreno 320 |
Network |
|
Storage | 32/64 GB |
Screen Size | 4.7 |
Screen Resolution | 1080x1920 |
Screen Technology | Super LCD |
Bluetooth | Specification 4.0 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 137.4 |
Width | 68.2 |
Thickness | 9.3 |
Diagonal | 153.7 mm (6.1 in) |
Battery | Li-Po, Non-removable, 2300 mAh |