Samsung Galaxy M52 5G

| Release | 2021 |
| Architecture | arm64 |
| SOC | Qualcomm SM7325 Snapdragon 778G 5G |
| RAM | 6/8 GB |
| CPU | Kryo 670 |
| GPU | Qualcomm Adreno 642L |
| Network |
|
| Storage | 128 GB |
| Screen Size | 6.7 |
| Screen Resolution | 1080x2400 |
| Screen Technology | Super AMOLED |
| Bluetooth | A2DP, Specification 5 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Peripherals |
|
| Cameras |
|
| Height | 164.2 |
| Width | 76.4 |
| Thickness | 7.4 |
| Diagonal | 181.3 mm (7.1 in) |
| Battery | Li-Ion, Non-removable, 5000 mAh |