Samsung Galaxy M20
Release | 2019-01-28 |
Architecture | arm64 |
SOC | Samsung Exynos 7904 |
RAM | 3/4 GB |
CPU | Cortex-A73 & Cortex-A53 |
GPU | ARM Mali-G71 MP2 |
Network |
|
Storage | 32/64 GB |
Screen Size | 6.3 |
Screen Resolution | 2340x1080 |
Screen Technology | PLS LCD |
Bluetooth | A2DP, Specification 5 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 156.4 |
Width | 74.5 |
Thickness | 8.8 |
Diagonal | 173.5 mm (6.8 in) |
Battery | Li-Po, Non-removable, 5000 mAh |