Release | 2016-10 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Pro Snapdragon 821 |
RAM | 4/6 GB LPDDR4 |
CPU | Kryo |
GPU | Adreno 530 |
Network | - 2G GSM
- 2G CDMA
- 3G UMTS
- 4G LTE
|
Storage | 128/256 GB UFS2.0 |
SD Card | None |
Screen Size | 162.56 mm (6.4 in) |
Screen Resolution | 1080x2040 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi Display, DLNA, Hotspot |
Peripherals | - Dual SIM
- Fingerprint reader
- Accelerometer
- Gyroscope
- Light sensor
- Ultrasound proximity sensor
- Compass
- NFC
- GPS
|
Cameras | - Dual LED (dual tone), 16 MP
- No Flash, 5 MP
|
Height | 158.8 mm (6.25 in) |
Width | 81.9 mm (3.22 in) |
Thickness | 7.9 mm (0.31 in) |
Diagonal | 178.9 mm (7.0 in) |
Battery | Li-Po, Non-removable, 4400 mAh |