Release | 2016-06 |
Architecture | arm64 |
SOC | Qualcomm MSM8937 Snapdragon 430 |
RAM | 2/3 GB |
CPU | Cortex-A53 & Cortex-A53 |
GPU | Qualcomm Adreno 505 |
Network | - 2G GSM
- 2G CDMA
- 3G UMTS
- 4G LTE
|
Storage | 16/32 GB |
SD Card | 256 GB |
Screen Size | 127 mm (5.0 in) |
Screen Resolution | 720x1280 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Peripherals | - Dual SIM
- Fingerprint reader
- Accelerometer
- Gyroscope
- Proximity sensor
- Compass
- IR blaster
- FM radio
- GPS
|
Cameras | |
Height | 139.3 mm (5.48 in) |
Width | 69.6 mm (2.74 in) |
Thickness | 8.5 mm (0.33 in) |
Diagonal | 156.0 mm (6.1 in) |
Battery | Li-Po, Non-removable, 4100 mAh |