Sony Xperia X Compact
Release | 2016 |
Architecture | arm64 |
SOC | Qualcomm MSM8956 Snapdragon 650 |
RAM | 3 GB |
CPU | Cortex-A53 & Cortex-A72 |
GPU | Qualcomm Adreno 510 |
Network |
|
Storage | 32 GB |
Screen Size | 4.6 |
Screen Resolution | 720x1280 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 129 |
Width | 65 |
Thickness | 9.5 |
Diagonal | 144.8 mm (5.7 in) |
Battery | Li-Ion, Non-removable, 2700 mAh |