Samsung Galaxy S5 (International 3G)
Release | 2014-03 |
Architecture | arm |
SOC | Samsung Exynos 5422 |
RAM | 2 GB |
CPU | Cortex-A15 & Cortex-A7 |
GPU | ARM Mali-T628 MP6 |
Network |
|
Storage | 16 GB |
Screen Size | 5.1 |
Screen Resolution | 1080x1920 |
Screen Technology | Super AMOLED |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 142 |
Width | 72.5 |
Thickness | 8.1 |
Diagonal | 159.6 mm (6.3 in) |
Battery | Li-Ion, Removable, 2800 mAh |