LG G3 Beat
Release | 2014-08 |
Architecture | arm |
SOC | Qualcomm MSM8926 Snapdragon 400 |
RAM | 1 GB |
CPU | Cortex-A7 |
GPU | Qualcomm Adreno 305 |
Network |
|
Storage | 8 GB |
Screen Size | 5 |
Screen Resolution | 720x1280 |
Screen Technology | IPS LCD |
Bluetooth | Specification 4.0 |
Wi-Fi | 802.11 b/g/n |
Peripherals |
|
Cameras |
|
Height | 137.7 |
Width | 69.6 |
Thickness | 10.3 |
Diagonal | 154.6 mm (6.1 in) |
Battery | Li-Ion, Removable, 2540 mAh |