Sony Xperia Z3+
Release | 2015-06 |
Architecture | arm64 |
SOC | Qualcomm MSM8994 Snapdragon 810 |
RAM | 3 GB |
CPU | Cortex-A53 & Cortex-A57 |
GPU | Qualcomm Adreno 430 |
Network |
|
Storage | 32 GB |
Screen Size | 5.2 |
Screen Resolution | 1920x1080 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 146 |
Width | 72 |
Thickness | 6.9 |
Diagonal | 162.9 mm (6.4 in) |
Battery | Li-Ion, Non-removable, 2930 mAh |