Xiaomi Redmi 3/Prime

Release | 2016-01 |
Architecture | arm64 |
SOC | Qualcomm MSM8939v2 Snapdragon 616 |
RAM | 2/3 GB |
CPU | Cortex-A53 & Cortex-A53 |
GPU | Adreno 405 |
Network |
|
Storage | 16/32 GB |
SD Card | up to 256 GB (hybrid SIM slot) |
Screen Size | 127 mm (5.0 in) |
Screen Resolution | 720x1280 |
Screen Technology | IPS LCD |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Peripherals | |
Cameras |
|
Height | 139.3 mm (5.48 in) |
Width | 69.6 mm (2.74 in) |
Thickness | 8.5 mm (0.33 in) |
Diagonal | 156.0 mm (6.1 in) |
Battery | Li-Ion, Non-removable, 4100 mAh |