HTC One M9 (GSM)
Release | 2015-03 |
Architecture | arm64 |
SOC | Qualcomm MSM8994 Snapdragon 810 |
RAM | 3 GB |
CPU | Cortex-A53 & Cortex-A57 |
GPU | Qualcomm Adreno 430 |
Network |
|
Storage | 32 GB |
Screen Size | 5 |
Screen Resolution | 1080x1920 |
Screen Technology | Super LCD |
Bluetooth | A2DP + aptX, Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 144.6 |
Width | 69.7 |
Thickness | 9.6 |
Diagonal | 160.8 mm (6.3 in) |
Battery | Li-Po, Non-removable, 2840 mAh |