LG G6 (T-Mobile)
Release | 2017-02 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Pro Snapdragon 821 |
RAM | 4 GB |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network |
|
Storage | 32 GB |
Screen Size | 5.7 |
Screen Resolution | 2880x1440 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 148.9 |
Width | 71.9 |
Thickness | 7.9 |
Diagonal | 165.5 mm (6.5 in) |
Battery | Li-Ion, Non-removable, 3300 mAh |