Release | 2016-02 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Snapdragon 820 |
RAM | 4 GB |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network | |
Storage | 32 GB |
SD Card | 2 TB |
Screen Size | 134.62 mm (5.3 in) |
Screen Resolution | 2560x1440 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX HD, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals | - Fingerprint reader
- Accelerometer
- Gyroscope
- Proximity sensor
- Compass
- Barometer
- Color spectrum sensor
- FM radio
|
Cameras | - LED, 16 MP
- LED, 8 MP
- None, 8 MP
|
Height | 149.4 mm (5.88 in) |
Width | 73.9 mm (2.91 in) |
Thickness | 7.7 mm (0.30 in) |
Diagonal | 166.9 mm (6.6 in) |
Battery | Li-Ion, Removable, 2800 mAh |