LG G4 (International)

| Release | 2015-06 |
| Architecture | arm64 |
| SOC | Qualcomm MSM8992 Snapdragon 808 |
| RAM | 3 GB |
| CPU | Cortex-A53 & Cortex-A57 |
| GPU | Qualcomm Adreno 418 |
| Network |
|
| Storage | 32 GB |
| Screen Size | 5.5 |
| Screen Resolution | 2560x1440 |
| Screen Technology | IPS LCD |
| Bluetooth | A2DP + aptX, Specification 4.1 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Peripherals |
|
| Cameras |
|
| Height | 148.9 |
| Width | 76.1 |
| Thickness | 9.8 |
| Diagonal | 167.5 mm (6.6 in) |
| Battery | Li-Ion, Removable, 3000 mAh |