Samsung Galaxy Tab S2 8.0 Wi-Fi (2016)
Release | 2016 |
Architecture | arm64 |
SOC | Qualcomm MSM8976 Snapdragon 652 |
RAM | 3 GB |
CPU | Cortex-A53 & Cortex-A72 |
GPU | Qualcomm Adreno 510 |
Network | None |
Storage | 32/64 GB |
Screen Size | 8 |
Screen Resolution | 1536x2048 |
Screen Technology | Super AMOLED |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 198.6 |
Width | 134.8 |
Thickness | 5.6 |
Diagonal | 240.1 mm (9.5 in) |
Battery | Li-Ion, Non-removable, 4000 mAh |