Samsung Galaxy Tab E 9.6 (WiFi)
Release | 2015-07 |
Architecture | arm |
SOC | Qualcomm MSM8916 Snapdragon 410 |
RAM | 1.5 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 306 |
Network | None |
Storage | 16 GB |
Screen Size | 9.6 |
Screen Resolution | 800x1280 |
Screen Technology | TFT LCD |
Bluetooth | A2DP, Specification 4.1 |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 241.9 |
Width | 149.5 |
Thickness | 8.5 |
Diagonal | 284.5 mm (11.2 in) |
Battery | Li-Ion, Removable, 7300 mAh |