Motorola moto z

| Release | 2016-09 |
| Architecture | arm64 |
| SOC | Qualcomm MSM8996 Snapdragon 820 |
| RAM | 4 GB |
| CPU | Kryo |
| GPU | Qualcomm Adreno 530 |
| Network |
|
| Storage | 32/64 GB |
| Screen Size | 5.5 |
| Screen Resolution | 2560x1440 |
| Screen Technology | AMOLED |
| Bluetooth | A2DP, Specification 4.1 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Peripherals |
|
| Cameras |
|
| Height | 153.3 |
| Width | 75.3 |
| Thickness | 5.2 |
| Diagonal | 170.9 mm (6.7 in) |
| Battery | Li-Ion, Non-removable, 2600 mAh |