Release | 2013-08-23 |
Architecture | arm |
SOC | Qualcomm MSM8960DT Snapdragon S4 Pro |
RAM | 2 GB |
CPU | Krait 200 |
GPU | Qualcomm Adreno 320 |
Network | - 2G GSM
- 2G CDMA
- 3G UMTS
- 4G LTE
|
Storage | 16/32 GB |
Screen Size | 119.4 mm (4.7 in) |
Screen Resolution | 1280x720 |
Screen Technology | AMOLED |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n/ac, Dual-band, DLNA, Hotspot |
Peripherals | - Motion Coprocessor
- Audio Coprocessor
- Accelerometer
- Gyroscope
- Proximity sensor
- Compass
- Hall effect sensor
- GPS
- NFC
|
Cameras | |
Height | 129.3 mm (5.09 in) |
Width | 65.3 mm (2.57 in) |
Thickness | 10.4 mm (0.41 in) |
Diagonal | 145.2 mm (5.7 in) |
Battery | Li-Ion, Non-removable, 2200 mAh |