Release | 2016-04 |
Architecture | arm64 |
SOC | Qualcomm MSM8996 Snapdragon 820 |
RAM | 3 GB LPDDR4 (Standard and Pro editions) / 4 GB LPDDR4 (Exclusive edition) |
CPU | Kryo |
GPU | Qualcomm Adreno 530 |
Network | - 2G GSM
- 2G CDMA
- 3G UMTS
- 4G LTE
|
Storage | 32 GB UFS2.0 (Standard edition) / 64 GB UFS2.0 (Pro edition) / 128 GB UFS2.0 (Exclusive edition) |
Screen Size | 5.15 |
Screen Resolution | 1080x1920 |
Screen Technology | IPS LCD |
Bluetooth | A2DP + aptX, Specification 4.2 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals | - Dual SIM
- Fingerprint reader
- Accelerometer
- Gyroscope
- Light sensor
- Proximity sensor
- Compass
- NFC
- IR blaster
- GPS
|
Cameras | - Dual LED (dual tone), 16 MP
- None, 4 MP
|
Height | 144.6 |
Width | 69.2 |
Thickness | 7.3 |
Diagonal | 160.5 mm (6.3 in) |
Battery | Li-Po, Non-removable, 3000 mAh |