Google Nexus 7 2013 (Wi-Fi, Repartitioned)

| Release | 2013-07-26 |
| Architecture | arm |
| SOC | Qualcomm MSM8960T Snapdragon S4 Pro |
| RAM | 2 GB |
| CPU | Krait 300 |
| GPU | Qualcomm Adreno 320 |
| Network | None |
| Storage | 16/32 GB |
| Screen Size | 7 |
| Screen Resolution | 1920x1200 |
| Screen Technology | IPS LCD |
| Bluetooth | Specification 4.0 + LE |
| Wi-Fi | 802.11 a/b/g/n |
| Peripherals | None |
| Cameras |
|
| Height | 198.5 |
| Width | 120 |
| Thickness | 10.5 |
| Diagonal | 232.2 mm (9.1 in) |
| Battery | Li-Ion, Non-removable, 3950 mAh |