OPPO F1 (International)
Release | 2016-01 |
Architecture | arm64 |
SOC | Qualcomm MSM8939 Snapdragon 615 |
RAM | 3 GB |
CPU | Cortex-A53 |
GPU | Qualcomm Adreno 405 |
Network |
|
Storage | 16 GB |
Screen Size | 5 |
Screen Resolution | 720x1080 |
Screen Technology | IPS LCD |
Bluetooth | Specification 4.0 |
Wi-Fi | 802.11 a/b/g/n/ac |
Peripherals |
|
Cameras |
|
Height | 143.5 |
Width | 71 |
Thickness | 7.3 |
Diagonal | 160.3 mm (6.3 in) |
Battery | Li-Po, Non-removable, 2500 mAh |