Samsung Galaxy Tab 2 10.1 (Wi-Fi / Wi-Fi + IR)
Release | 2012-05 |
Architecture | arm |
SOC | TI OMAP4430 |
RAM | 1 GB |
CPU | Cortex-A9 |
GPU | PowerVR SGX540 |
Network | None |
Storage | 8/16/32 GB |
Screen Size | 10.1 |
Screen Resolution | 800x1280 |
Screen Technology | PLS LCD |
Bluetooth | A2DP, Specification 3.0 |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 256.6 |
Width | 175.3 |
Thickness | 9.7 |
Diagonal | 310.9 mm (12.2 in) |
Battery | Li-Po, Non-removable, 7000 mAh |