Samsung Galaxy Tab 2 7.0 (GSM)
Release | 2012-04 |
Architecture | arm |
SOC | TI OMAP4430 |
RAM | 1 GB |
CPU | Cortex-A9 |
GPU | PowerVR SGX540 |
Network |
|
Storage | 8/16/32 GB |
Screen Size | 7 |
Screen Resolution | 600x1024 |
Screen Technology | PLS LCD |
Bluetooth | A2DP, Specification 3.0 |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 193.7 |
Width | 122.4 |
Thickness | 10.5 |
Diagonal | 229.4 mm (9.0 in) |
Battery | Li-Ion, Non-removable, 4000 mAh |