Sony Xperia ZR
Release | 2013-06 |
Architecture | arm |
SOC | Qualcomm APQ8064 Snapdragon S4 Pro |
RAM | 2 GB LPDDR2 |
CPU | Krait |
GPU | Qualcomm Adreno 320 |
Network |
|
Storage | 8 GB |
Screen Size | 4.55 |
Screen Resolution | 720x1280 |
Screen Technology | TFT LCD |
Bluetooth | A2DP, Specification 4.0 + LE |
Wi-Fi | 802.11 a/b/g/n |
Peripherals |
|
Cameras |
|
Height | 131.3 |
Width | 67.3 |
Thickness | 10.5 |
Diagonal | 147.9 mm (5.8 in) |
Battery | Li-Ion, Removable, 2300 mAh |