LG G2 (AT&T)

| Release | 2013-09-12 |
| Architecture | arm |
| SOC | Qualcomm MSM8974 Snapdragon 800 |
| RAM | 2 GB |
| CPU | Krait 400 |
| GPU | Qualcomm Adreno 330 |
| Network |
|
| Storage | 16/32 GB |
| Screen Size | 5.2 |
| Screen Resolution | 1920x1080 |
| Screen Technology | IPS LCD |
| Bluetooth | A2DP + aptX, Specification 4.0 + LE |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Peripherals |
|
| Cameras |
|
| Height | 138.5 |
| Width | 70.9 |
| Thickness | 8.9 |
| Diagonal | 155.8 mm (6.1 in) |
| Battery | Li-Po, Non-removable, 3000 mAh |